Fans eagerly await the Boston Red Sox schedule each year, and no wonder - Red Sox tickets for home games have completely sold out since May, 2003. That's true for 2010 also.
After becoming World Champions in 2004 and 2007, the Red Sox are on a roll to even more wins. As the 2010 Red Sox schedule progresses, fans are hoping for another winning season.
The Sox play all home games at Fenway Park, located in central Boston and easily reached by public transportation or on foot.
For 2010, the eagerly awaited first event on the Boston Red Sox schedule is a home game on April 4.
The game on April 19th, Patriot's Day, is traditionally scheduled to end just as the winners of the Boston Marathon charge across the finish line on nearby Boylston Street. Everyone attending the game traditionally rushes out to cheer the first winners.
Even though a lot of the best seats sell quickly or go to Red Sox season ticket holders, a lot also come back on the secondary market.
I usually look first at StubHub, because it's a buy-seller marketplace owned by eBay (and endorsed by the Red Sox for ticket resales), and the concept is similar: sellers price tickets for what they think buyers will pay. If you're a buyer, you can sometimes find big bargains. I'm seeing some tickets this year (2010) going for under $10 - yes, they're in the upper bleachers - but hey, the price is right!
| Day | Date | Time | Opponents |
|---|---|---|---|
| Sunday | 4/4 | 8:05 pm | Yankees |
| Tuesday | 4/6 | 7:10 pm | Yankees |
| Wednesday | 4/7 | 7:10 pm | Yankees |
| Friday | 4/16 | 7:10 pm | Rays |
| Saturday | 4/17 | TBD | Rays |
| Sunday | 4/18 | TBD | Rays |
| Monday | 4/19 | TBD | Rays |
| Tuesday | 4/20 | 7:10 pm | Rangers |
| Wednesday | 4/21 | 7:10 pm | Rangers |
| Thursday | 4/22 | 7:10 pm | Rangers |
| Friday | 4/23 | 7:10 pm | Orioles |
| Saturday | 4/24 | TBD | Orioles |
| Sunday | 4/25 | TBD | Orioles |
| Day | Date | Time | Opponents |
|---|---|---|---|
| Monday | 5/3 | 7:10 pm | Angels |
| Tuesday | 5/4 | 7:10 pm | Angels |
| Wednesday | 5/5 | 7:10 pm | Angels |
| Thursday | 5/6 | 7:10 pm | Angels |
| Friday | 5/7 | 7:10 pm | Yankees |
| Saturday | 5/8 | TBD | Yankees |
| Sunday | 5/9 | TBD | Yankees |
| Monday | 5/10 | 7:10 pm | Blue Jays |
| Tuesday | 5/11 | 7:10 pm | Blue Jays |
| Wednesday | 5/12 | 1:35 pm | Blue Jays |
| Thursday | 5/19 | 7:10 pm | Twins |
| Friday | 5/20 | 7:10 pm | Twins |
| Thursday | 5/27 | 7:10 pm | Royals |
| Friday | 5/28 | 7:10 pm | Royals |
| Saturday | 5/29 | TBD | Royals |
| Sunday | 5/30 | TBD | Royals |
| Day | Date | Time | Opponents |
|---|---|---|---|
| Tuesday | 6/1 | 7:10 pm | Oakland Athletics |
| Wednesday | 6/2 | 7:10 pm | Oakland Athletics |
| Thursday | 6/3 | 1:35 pm | Oakland Athletics |
| Friday | 6/11 | 7:10 pm | Phillies |
| Saturday | 6/12 | TBD | Phillies |
| Sunday | 6/13 | TBD | Phillies |
| Tuesday | 6/15 | 7:10 pm | Diamondbacks |
| Wednesday | 6/16 | 7:10 pm | Diamondbacks |
| Thursday | 6/17 | 7:10 pm | Diamondbacks |
| Friday | 6/18 | 7:10 pm | Dodgers |
| Saturday | 6/19 | TBD | Dodgers |
| Sunday | 6/20 | TBD | Dodgers |
| Tuesday | 6/29 | 7:10 pm | Tampa Bay Rays |
| Wednesday | 6/30 | 7:10 pm | Tampa Bay Rays |
| Day | Date | Time | Opponents |
|---|---|---|---|
| Friday | 7/2 | 7:10 pm | Baltimore Orioles |
| Saturday | 7/3 | TBD | Baltimore Orioles |
| Sunday | 7/4 | TBD | Baltimore Orioles |
| Thursday | 7/15 | 7:10 pm | Rangers |
| Friday | 7/16 | 7:10 pm | Rangers |
| Saturday | 7/17 | TBD | Rangers |
| Sunday | 7/18 | TBD | Rangers |
| Friday | 7/30 | 7:10 pm | Tigers |
| Saturday | 7/31 | 7:10 pm | Tigers |
| Day | Date | Time | Opponents |
|---|---|---|---|
| Sunday | 8/1 | 7:10 pm | Tigers |
| Monday | 8/2 | 7:10 pm | Indians |
| Tuesday | 8/3 | 7:10 pm | Indians |
| Wednesday | 8/4 | 7:10 pm | Indians |
| Thursday | 8/5 | 7:10 pm | Indians |
| Tuesday | 8/17 | 7:10 pm | Angels |
| Wednesday | 8/18 | 7:10 pm | Angels |
| Thursday | 8/19 | 7:10 pm | Angels |
| Thursday | 8/20 | 7:10 pm | Blue Jays |
| Friday | 8/21 | TBD | Blue Jays |
| Saturday | 8/22 | TBD | Blue Jays |
| Sunday | 8/23 | 7:10 pm | Mariners |
| Tuesday | 8/24 | 7:10 pm | Mariners |
| Wednesday | 8/25 | 1:35 pm | Mariners |
| Day | Date | Time | Opponents |
|---|---|---|---|
| Friday | 9/3 | 7:10 pm | White Sox |
| Saturday | 9/4 | TBD | White Sox |
| Sunday | 9/5 | TBD | White Sox |
| Monday | 9/6 | 7:10 pm | Tampa Bay Rays |
| Tuesday | 9/7 | 7:10 pm | Tampa Bay Rays |
| Wednesday | 9/8 | 7:10 pm | Tampa Bay Rays |
| Friday | 9/17 | 7:10 pm | Blue Jays |
| Saturday | 9/18 | TBD | Blue Jays |
| Sunday | 9/19 | TBD | Blue Jays |
| Monday | 9/20 | 7:10 pm | Baltimore Orioles |
| Tuesday | 9/21 | 7:10 pm | Baltimore Orioles |
| Wednesday | 9/22 | 7:10 pm | Baltimore Orioles |
| Day | Date | Time | Opponents |
|---|---|---|---|
| Friday | 10/1 | 7:10 pm | New York Yankees |
| Saturday | 10/2 | TBD | New York Yankees |
| Sunday | 10/3 | TBD | New York Yankees |
Cafe 939 @ Berklee
Jethroe Tull
June 15
James Taylor and Carole King
June 19-20
Cyndi Lauper
June 26
Mary Chapin Carpenter
June 27
Ringo Starr
June 29
Doobie Brothers
July 6
B B King
July 9
Melissa Etheridge
July 10
Bon Jovi
July 24
Aerosmith & J Geils Band
August 14
N.E. Country Music Festival
August 21